Total items: 3912


Id
Virus
Genome
Strand
Start Position
End Position
Splice Length
Avg_CPM
Avg_junction_reads
Tissue Type
Gene
Region
Supported samples
vc_HPV18_1 HPV18 NC_001357.1 + 24 776 752 224.7696111 2.0 Hela E6;E7 gene 1
vc_HPV18_2 HPV18 NC_001357.1 + 120 929 809 183.1334127 2.0 Hela E6;E7;E1 gene 1
vc_MERS-CoV_1 MERS-CoV NC_019843.3 - 1503 29635 28132 4.277425247 2.0 Calu-3 NA NA 1
vc_MERS-CoV_2 MERS-CoV NC_019843.3 + 1683 2332 649 4.157236783 51.0 Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 4
vc_MERS-CoV_3 MERS-CoV NC_019843.3 - 5739 6156 417 3.820794967 46.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_4 MERS-CoV NC_019843.3 + 13538 13930 392 6.561582056 82.0 Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 4
vc_MERS-CoV_5 MERS-CoV NC_019843.3 + 13579 13766 187 9.689079158 101.8 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 5
vc_MERS-CoV_6 MERS-CoV NC_019843.3 + 13579 13896 317 43.19013867 486.0 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 6
vc_MERS-CoV_7 MERS-CoV NC_019843.3 - 14617 14856 239 1.244127735 3.25 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_8 MERS-CoV NC_019843.3 - 16701 16908 207 2.421357551 22.25 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_9 MERS-CoV NC_019843.3 - 22764 22973 209 7.704867937 105.75 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_10 MERS-CoV NC_019843.3 - 22917 23096 179 5.694822121 67.25 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_11 MERS-CoV NC_019843.3 - 24882 25243 361 7.290594915 83.5 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_12 MERS-CoV NC_019843.3 - 24936 25106 170 4.277425247 2.0 Calu-3 NA NA 1
vc_MERS-CoV_13 MERS-CoV NC_019843.3 - 26231 27183 952 6.41613787 3.0 Calu-3 NA NA 1
vc_MERS-CoV_14 MERS-CoV NC_019843.3 - 26231 27400 1169 4.277425247 2.0 Calu-3 NA NA 1
vc_MERS-CoV_15 MERS-CoV NC_019843.3 - 28756 29146 390 55.28138111 810.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_16 MERS-CoV NC_019843.3 + 29131 29838 707 36.30647949 590.6666667 Calu-3;Calu-3;Calu-3 N gene;three_prime_UTR 3
vc_MERS-CoV_17 MERS-CoV NC_019843.3 + 29170 29760 590 6.41613787 3.0 Calu-3 N gene;three_prime_UTR 1
vc_MERS-CoV_18 MERS-CoV NC_019843.3 + 29170 29911 741 4.440662472 54.5 Calu-3;Calu-3;Calu-3;Calu-3 N gene;three_prime_UTR 4
vc_MERS-CoV_19 MERS-CoV NC_019843.3 - 29211 29504 293 4.020469887 49.75 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_20 MERS-CoV NC_019843.3 - 29211 29545 334 14.31883757 156.4 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 NA NA 5
vc_MERS-CoV_21 MERS-CoV NC_019843.3 - 29211 29549 338 11.00086901 152.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_22 MERS-CoV NC_019843.3 - 29211 29644 433 16.5713273 188.5 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 NA NA 6
vc_MERS-CoV_23 MERS-CoV NC_019843.3 - 29211 29879 668 6.672981414 57.75 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_24 MERS-CoV NC_019843.3 - 29645 29952 307 21.29402834 274.8 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 NA NA 5
vc_MERS-CoV_25 MERS-CoV NC_019843.3 - 29710 29952 242 4.508551865 54.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_26 MERS-CoV NC_019843.3 - 1262 29649 28387 31.99975441 478.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_27 MERS-CoV NC_019843.3 - 7484 7803 319 5.535114893 43.0 Calu-3;Calu-3;Calu-3;Calu-3;Calu-3 NA NA 5
vc_MERS-CoV_28 MERS-CoV NC_019843.3 + 13538 13906 368 6.135638231 71.5 Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 4
vc_MERS-CoV_29 MERS-CoV NC_019843.3 - 24252 25243 991 4.187594794 27.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_30 MERS-CoV NC_019843.3 - 25894 27138 1244 13.47995026 4.0 Calu-3 NA NA 1
vc_MERS-CoV_31 MERS-CoV NC_019843.3 - 26231 26517 286 10.12940902 134.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_32 MERS-CoV NC_019843.3 - 28756 29107 351 11.69564772 148.75 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_33 MERS-CoV NC_019843.3 + 28856 29911 1055 13.56139005 151.75 Calu-3;Calu-3;Calu-3;Calu-3 N;orf8b gene;three_prime_UTR 4
vc_MERS-CoV_34 MERS-CoV NC_019843.3 + 1825 2330 505 29.64745078 446.5 Calu-3;Calu-3;Calu-3;Calu-3 orf1ab gene 4
vc_MERS-CoV_35 MERS-CoV NC_019843.3 + 6427 6654 227 2.833945961 12.0 Calu-3;Calu-3;Calu-3 orf1ab gene 3
vc_MERS-CoV_36 MERS-CoV NC_019843.3 - 11132 11348 216 8.478439163 110.0 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_37 MERS-CoV NC_019843.3 + 16518 17504 986 25.84334599 434.6666667 Calu-3;Calu-3;Calu-3 orf1ab gene 3
vc_MERS-CoV_38 MERS-CoV NC_019843.3 - 25049 25243 194 14.01693109 201.25 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_39 MERS-CoV NC_019843.3 + 29197 29911 714 27.62478386 351.25 Calu-3;Calu-3;Calu-3;Calu-3 N gene;three_prime_UTR 4
vc_MERS-CoV_40 MERS-CoV NC_019843.3 - 29645 29879 234 8.011748983 94.25 Calu-3;Calu-3;Calu-3;Calu-3 NA NA 4
vc_MERS-CoV_41 MERS-CoV NC_019843.3 + 9 567 558 0.432852465 6.0 Calu-3;Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 2
vc_MERS-CoV_42 MERS-CoV NC_019843.3 + 9 584 575 0.396745081 7.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_43 MERS-CoV NC_019843.3 + 9 27061 27052 0.396745081 7.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5 five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_44 MERS-CoV NC_019843.3 + 9 28121 28112 0.226711475 4.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5;E;M five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_45 MERS-CoV NC_019843.3 + 16 1537 1521 0.736812293 13.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_46 MERS-CoV NC_019843.3 + 16 1760 1744 0.113355737 2.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_47 MERS-CoV NC_019843.3 + 16 1845 1829 0.283389343 5.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_48 MERS-CoV NC_019843.3 + 16 1974 1958 3.287316383 58.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_49 MERS-CoV NC_019843.3 + 16 2094 2078 1.076879505 19.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_50 MERS-CoV NC_019843.3 + 16 2250 2234 4.846321222 70.5 Calu-3;Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 2
vc_MERS-CoV_51 MERS-CoV NC_019843.3 + 16 2332 2316 2.663859827 47.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_52 MERS-CoV NC_019843.3 + 16 2743 2727 1.813691797 32.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_53 MERS-CoV NC_019843.3 + 16 5202 5186 0.510100818 9.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_54 MERS-CoV NC_019843.3 + 16 28453 28437 0.396745081 7.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5;E;M five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_55 MERS-CoV NC_019843.3 - 30 25616 25586 1.020201636 18.0 Calu-3 NA NA 1
vc_MERS-CoV_56 MERS-CoV NC_019843.3 + 50 567 517 1.586980323 28.0 Calu-3 orf1ab five_prime_UTR;gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_57 MERS-CoV NC_019843.3 - 53 487 434 0.79609492 14.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_58 MERS-CoV NC_019843.3 - 226 545 319 0.85016803 15.0 Calu-3 NA NA 1
vc_MERS-CoV_59 MERS-CoV NC_019843.3 - 244 1231 987 5.384397524 95.0 Calu-3 NA NA 1
vc_MERS-CoV_60 MERS-CoV NC_019843.3 + 310 537 227 0.756901682 12.66666667 Calu-3;Calu-3;Calu-3 orf1ab gene;mature_protein_region_of_CDS 3
vc_MERS-CoV_61 MERS-CoV NC_019843.3 + 310 609 299 3.782237257 62.33333333 Calu-3;Calu-3;Calu-3 orf1ab gene;mature_protein_region_of_CDS 3
vc_MERS-CoV_62 MERS-CoV NC_019843.3 + 310 29130 28820 0.680134424 12.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5;E;M;N;orf8b gene;mature_protein_region_of_CDS;three_prime_UTR 1
vc_MERS-CoV_63 MERS-CoV NC_019843.3 - 352 780 428 0.363847247 6.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_64 MERS-CoV NC_019843.3 - 352 810 458 0.148578276 2.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_65 MERS-CoV NC_019843.3 - 352 1231 879 0.329344639 6.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_66 MERS-CoV NC_019843.3 + 394 18247 17853 0.113355737 2.0 Calu-3 orf1ab gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_67 MERS-CoV NC_019843.3 - 399 597 198 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_68 MERS-CoV NC_019843.3 - 399 1231 832 4.024128676 71.0 Calu-3 NA NA 1
vc_MERS-CoV_69 MERS-CoV NC_019843.3 - 399 6156 5757 17.45678355 308.0 Calu-3 NA NA 1
vc_MERS-CoV_70 MERS-CoV NC_019843.3 - 469 707 238 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_71 MERS-CoV NC_019843.3 - 484 29405 28921 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_72 MERS-CoV NC_019843.3 + 532 1112 580 1.416946717 25.0 Calu-3 orf1ab gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_73 MERS-CoV NC_019843.3 + 532 1180 648 10.20201636 180.0 Calu-3 orf1ab gene;mature_protein_region_of_CDS 1
vc_MERS-CoV_74 MERS-CoV NC_019843.3 + 532 29733 29201 3.910772938 69.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5;E;M;N;orf8b gene;mature_protein_region_of_CDS;three_prime_UTR 1
vc_MERS-CoV_75 MERS-CoV NC_019843.3 - 635 810 175 0.200962024 3.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_76 MERS-CoV NC_019843.3 - 692 1231 539 0.113355737 2.0 Calu-3 NA NA 1
vc_MERS-CoV_77 MERS-CoV NC_019843.3 - 741 1502 761 0.226711475 4.0 Calu-3 NA NA 1
vc_MERS-CoV_78 MERS-CoV NC_019843.3 - 746 1228 482 3.125264117 49.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_79 MERS-CoV NC_019843.3 - 756 28740 27984 12.46913111 220.0 Calu-3 NA NA 1
vc_MERS-CoV_80 MERS-CoV NC_019843.3 - 773 1083 310 0.113355737 2.0 Calu-3 NA NA 1
vc_MERS-CoV_81 MERS-CoV NC_019843.3 - 773 1140 367 9.041658845 146.6666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_82 MERS-CoV NC_019843.3 - 773 21217 20444 4.151428695 76.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_83 MERS-CoV NC_019843.3 - 866 1231 365 0.113355737 2.0 Calu-3 NA NA 1
vc_MERS-CoV_84 MERS-CoV NC_019843.3 + 871 1112 241 1.133557373 20.0 Calu-3 orf1ab gene 1
vc_MERS-CoV_85 MERS-CoV NC_019843.3 - 1007 1231 224 1.14305592 21.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_86 MERS-CoV NC_019843.3 - 1007 29148 28141 0.684883697 12.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_87 MERS-CoV NC_019843.3 - 1056 1205 149 1.893675014 28.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_88 MERS-CoV NC_019843.3 - 1056 1220 164 0.453422949 8.0 Calu-3 NA NA 1
vc_MERS-CoV_89 MERS-CoV NC_019843.3 - 1056 1231 175 4.816576666 79.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_90 MERS-CoV NC_019843.3 - 1085 1228 143 0.572264482 9.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_91 MERS-CoV NC_019843.3 - 1085 1502 417 0.990518445 15.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_92 MERS-CoV NC_019843.3 - 1085 29210 28125 30.2738617 488.3333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_93 MERS-CoV NC_019843.3 - 1142 1502 360 0.741561566 13.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_94 MERS-CoV NC_019843.3 - 1142 28635 27493 0.453422949 8.0 Calu-3 NA NA 1
vc_MERS-CoV_95 MERS-CoV NC_019843.3 - 1142 28687 27545 0.599866894 11.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_96 MERS-CoV NC_019843.3 - 1142 29210 28068 22.20434805 356.3333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_97 MERS-CoV NC_019843.3 - 1179 1552 373 0.461768098 7.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_98 MERS-CoV NC_019843.3 - 1200 1552 352 0.283389343 5.0 Calu-3 NA NA 1
vc_MERS-CoV_99 MERS-CoV NC_019843.3 - 1200 28687 27487 0.226711475 4.0 Calu-3 NA NA 1
vc_MERS-CoV_100 MERS-CoV NC_019843.3 - 1227 1502 275 0.637822147 10.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_101 MERS-CoV NC_019843.3 - 1227 2152 925 0.389049322 5.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_102 MERS-CoV NC_019843.3 - 1229 1418 189 0.557665981 9.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_103 MERS-CoV NC_019843.3 - 1229 1421 192 0.113355737 2.0 Calu-3 NA NA 1
vc_MERS-CoV_104 MERS-CoV NC_019843.3 - 1229 1461 232 0.113355737 2.0 Calu-3 NA NA 1
vc_MERS-CoV_105 MERS-CoV NC_019843.3 - 1229 1533 304 0.566778687 10.0 Calu-3 NA NA 1
vc_MERS-CoV_106 MERS-CoV NC_019843.3 - 1229 1540 311 0.492103224 8.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_107 MERS-CoV NC_019843.3 - 1229 1547 318 1.219812994 21.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_108 MERS-CoV NC_019843.3 - 1229 1651 422 0.137405643 2.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_109 MERS-CoV NC_019843.3 - 1229 1671 442 0.194083511 3.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_110 MERS-CoV NC_019843.3 - 1229 1814 585 3.127788548 52.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_111 MERS-CoV NC_019843.3 - 1229 1832 603 0.736812293 13.0 Calu-3 NA NA 1
vc_MERS-CoV_112 MERS-CoV NC_019843.3 - 1229 1861 632 0.283389343 5.0 Calu-3 NA NA 1
vc_MERS-CoV_113 MERS-CoV NC_019843.3 - 1229 1950 721 6.085830261 111.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_114 MERS-CoV NC_019843.3 - 1229 1969 740 5.923294926 95.66666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_115 MERS-CoV NC_019843.3 - 1229 2145 916 17.40141411 253.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_116 MERS-CoV NC_019843.3 - 1229 2237 1008 154.1007016 2239.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_117 MERS-CoV NC_019843.3 - 1229 2311 1082 3.719450892 68.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_118 MERS-CoV NC_019843.3 - 1229 2378 1149 12.44266756 197.6666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_119 MERS-CoV NC_019843.3 - 1229 5950 4721 1803.051512 33107.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_120 MERS-CoV NC_019843.3 - 1229 28703 27474 9.319436588 148.3333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_121 MERS-CoV NC_019843.3 - 1229 29030 27801 1.983725403 35.0 Calu-3 NA NA 1
vc_MERS-CoV_122 MERS-CoV NC_019843.3 - 1229 29148 27919 12.20905588 195.3333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_123 MERS-CoV NC_019843.3 - 1229 29160 27931 43.18853593 762.0 Calu-3 NA NA 1
vc_MERS-CoV_124 MERS-CoV NC_019843.3 - 1229 29280 28051 2.303728201 42.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_125 MERS-CoV NC_019843.3 - 1229 29545 28316 13.10047199 211.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_126 MERS-CoV NC_019843.3 - 1229 29549 28320 13.56639831 249.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_127 MERS-CoV NC_019843.3 - 1229 29644 28415 15.62487819 286.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_128 MERS-CoV NC_019843.3 - 1229 29649 28420 8.746781792 160.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_129 MERS-CoV NC_019843.3 - 1229 29869 28640 2.798817417 51.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_130 MERS-CoV NC_019843.3 - 1229 29879 28650 3.92823755 63.33333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_131 MERS-CoV NC_019843.3 - 1262 1547 285 2.591928095 41.66666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_132 MERS-CoV NC_019843.3 - 1262 1623 361 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_133 MERS-CoV NC_019843.3 - 1262 1630 368 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_134 MERS-CoV NC_019843.3 - 1262 1651 389 0.161455548 3.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_135 MERS-CoV NC_019843.3 - 1262 1695 433 0.257644984 4.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_136 MERS-CoV NC_019843.3 - 1262 1732 470 0.267954456 4.333333333 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_137 MERS-CoV NC_019843.3 - 1262 1791 529 0.625489707 11.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_138 MERS-CoV NC_019843.3 - 1262 1814 552 0.566778687 10.0 Calu-3 NA NA 1
vc_MERS-CoV_139 MERS-CoV NC_019843.3 - 1262 1902 640 0.77550916 11.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_140 MERS-CoV NC_019843.3 - 1262 2040 778 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_141 MERS-CoV NC_019843.3 - 1262 2114 852 1.020201636 18.0 Calu-3 NA NA 1
vc_MERS-CoV_142 MERS-CoV NC_019843.3 - 1262 2117 855 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_143 MERS-CoV NC_019843.3 - 1262 2152 890 0.566778687 10.0 Calu-3 NA NA 1
vc_MERS-CoV_144 MERS-CoV NC_019843.3 - 1262 2215 953 11.67564095 206.0 Calu-3 NA NA 1
vc_MERS-CoV_145 MERS-CoV NC_019843.3 - 1262 2311 1049 5.10100818 90.0 Calu-3 NA NA 1
vc_MERS-CoV_146 MERS-CoV NC_019843.3 - 1262 2451 1189 0.109066708 2.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_147 MERS-CoV NC_019843.3 - 1262 28590 27328 0.340067212 6.0 Calu-3 NA NA 1
vc_MERS-CoV_148 MERS-CoV NC_019843.3 - 1262 28631 27369 0.835616672 15.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_149 MERS-CoV NC_019843.3 - 1262 28635 27373 0.340067212 6.0 Calu-3 NA NA 1
vc_MERS-CoV_150 MERS-CoV NC_019843.3 - 1262 28732 27470 0.283389343 5.0 Calu-3 NA NA 1
vc_MERS-CoV_151 MERS-CoV NC_019843.3 - 1262 28983 27721 0.170033606 3.0 Calu-3 NA NA 1
vc_MERS-CoV_152 MERS-CoV NC_019843.3 - 1262 29095 27833 66.31310634 1170.0 Calu-3 NA NA 1
vc_MERS-CoV_153 MERS-CoV NC_019843.3 - 1262 29118 27856 7.368122927 130.0 Calu-3 NA NA 1
vc_MERS-CoV_154 MERS-CoV NC_019843.3 - 1262 29146 27884 76.00502189 1341.0 Calu-3 NA NA 1
vc_MERS-CoV_155 MERS-CoV NC_019843.3 - 1262 29148 27886 117.0254344 1700.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_156 MERS-CoV NC_019843.3 - 1262 29201 27939 2.040403272 36.0 Calu-3 NA NA 1
vc_MERS-CoV_157 MERS-CoV NC_019843.3 - 1262 29280 28018 8.445002432 149.0 Calu-3 NA NA 1
vc_MERS-CoV_158 MERS-CoV NC_019843.3 - 1262 29549 28287 5.611108998 99.0 Calu-3 NA NA 1
vc_MERS-CoV_159 MERS-CoV NC_019843.3 - 1262 29703 28441 14.67956799 259.0 Calu-3 NA NA 1
vc_MERS-CoV_160 MERS-CoV NC_019843.3 - 1262 29709 28447 31.9638995 587.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_161 MERS-CoV NC_019843.3 - 1262 29742 28480 6.550896272 120.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_162 MERS-CoV NC_019843.3 - 1272 1502 230 0.270522256 5.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_163 MERS-CoV NC_019843.3 - 1272 29210 27938 4.009575207 62.66666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_164 MERS-CoV NC_019843.3 - 1322 1502 180 1.154838437 18.66666667 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_165 MERS-CoV NC_019843.3 - 1370 1552 182 3.462747026 51.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_166 MERS-CoV NC_019843.3 + 1410 29921 28511 6.80134424 120.0 Calu-3 orf1ab;S;orf3;orf4a;orf4b;orf5;E;M;N;orf8b gene;three_prime_UTR 1
vc_MERS-CoV_167 MERS-CoV NC_019843.3 + 1457 1974 517 0.226711475 4.0 Calu-3 orf1ab gene 1
vc_MERS-CoV_168 MERS-CoV NC_019843.3 + 1499 1974 475 0.331489154 6.0 Calu-3;Calu-3 orf1ab gene 2
vc_MERS-CoV_169 MERS-CoV NC_019843.3 - 1503 1814 311 0.194083511 3.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_170 MERS-CoV NC_019843.3 - 1503 1950 447 4.975141168 72.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_171 MERS-CoV NC_019843.3 - 1503 1969 466 4.082015159 66.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_172 MERS-CoV NC_019843.3 - 1503 2076 573 2.777215565 49.0 Calu-3 NA NA 1
vc_MERS-CoV_173 MERS-CoV NC_019843.3 - 1503 2104 601 0.623456555 11.0 Calu-3 NA NA 1
vc_MERS-CoV_174 MERS-CoV NC_019843.3 - 1503 2237 734 7.287708565 133.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_175 MERS-CoV NC_019843.3 - 1503 2378 875 18.44177221 339.0 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_176 MERS-CoV NC_019843.3 - 1503 5900 4397 19.91156801 365.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_177 MERS-CoV NC_019843.3 - 1503 12675 11172 0.85016803 15.0 Calu-3 NA NA 1
vc_MERS-CoV_178 MERS-CoV NC_019843.3 - 1503 27127 25624 2.76144018 50.5 Calu-3;Calu-3 NA NA 2
vc_MERS-CoV_179 MERS-CoV NC_019843.3 - 1503 28703 27200 10.96343725 180.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_180 MERS-CoV NC_019843.3 - 1503 29280 27777 0.623456555 11.0 Calu-3 NA NA 1
vc_MERS-CoV_181 MERS-CoV NC_019843.3 - 1503 29952 28449 484.2503455 7758.0 Calu-3;Calu-3;Calu-3 NA NA 3
vc_MERS-CoV_182 MERS-CoV NC_019843.3 + 1567 1974 407 1.019132341 16.66666667 Calu-3;Calu-3;Calu-3 orf1ab gene 3
vc_MERS-CoV_183 MERS-CoV NC_019843.3 - 1578 1950 372 0.283389343 5.0 Calu-3 NA NA 1
vc_MERS-CoV_184 MERS-CoV NC_019843.3 + 1594 1868 274 3.970403741 54.5 Calu-3;Calu-3 orf1ab gene 2
vc_MERS-CoV_185 MERS-CoV NC_019843.3 + 1594 1910 316 0.678450154 12.5 Calu-3;Calu-3 orf1ab gene 2
vc_MERS-CoV_186 MERS-CoV NC_019843.3 + 1594 1955 361 2.333996649 38.33333333 Calu-3;Calu-3;Calu-3 orf1ab gene 3
vc_MERS-CoV_187 MERS-CoV NC_019843.3 + 1594 1958 364 1.781984322 32.5 Calu-3;Calu-3 orf1ab gene 2
vc_MERS-CoV_188 MERS-CoV NC_019843.3 + 1594 2005 411 2.455347425 36.5 Calu-3;Calu-3 orf1ab gene 2
vc_MERS-CoV_189 MERS-CoV NC_019843.3 + 1594 2129 535 0.340067212 6.0 Calu-3 orf1ab gene 1
