Search : EBV

Find items: 102


Id
Virus
Genome
Strand
Start
End
Length
Avg_CPM
Avg_junction_reads
Gene
Sample
vc_EBV_1 EBV NC_007605.1 + 58 1682 1624 56.99672963 105.0 NA Akata;Akata;Akata;Akata;Mutu I;IB4
vc_EBV_2 EBV NC_007605.1 - 39902 40193 291 197.1080541 259.375 BHLF1 Akata;Akata;Akata;Akata;Akata;Akata;Mutu I;Mutu I;Jijoye;JY;JY;JY;SNU719;YCCEL1;BC1;BC1
vc_EBV_3 EBV NC_007605.1 + 149581 150348 767 305.7866092 61.73333333 RPMS1 Akata;Akata;Akata;Akata;Akata;Akata;Mutu I;Mutu I;Sav I;Mutu III;Jijoye;SNU719;YCCEL1;BC1;BC1
vc_EBV_4 EBV NC_007605.1 + 149581 159918 10337 33.66657751 45.875 RPMS1;A73;BARF0 Akata;Akata;Akata;Akata;Mutu I;Mutu I;Jijoye;BC1
vc_EBV_5 EBV NC_007605.1 + 58 1495 1437 3.027951524 11.66666667 NA Akata;Akata;Akata
vc_EBV_6 EBV NC_007605.1 + 58 166458 166400 26.96159625 7.833333333 BNRF1;BCRF1;EBNA;BWRF1;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2;BRRF1;BRRF2;BKRF2;BKRF3;BKRF4;BBRF1;BBRF2;BBRF3;BGRF1/BDRF1;BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1;A73;BARF0;BARF1;LMP-2A Akata;Akata;Akata;IB4;Jijoye;BC1
vc_EBV_7 EBV NC_007605.1 + 360 951 591 38.78887147 7.75 NA Akata;Akata;Akata;JY
vc_EBV_8 EBV NC_007605.1 + 360 1682 1322 1.725838744 7.0 NA Akata;Akata
vc_EBV_9 EBV NC_007605.1 + 360 166458 166098 0.739650168 2.0 BNRF1;BCRF1;EBNA;BWRF1;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2;BRRF1;BRRF2;BKRF2;BKRF3;BKRF4;BBRF1;BBRF2;BBRF3;BGRF1/BDRF1;BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1;A73;BARF0;BARF1;LMP-2A Akata
vc_EBV_10 EBV NC_007605.1 + 540 951 411 27.4213741 3.5 NA Akata;Akata;JY;YCCEL1
vc_EBV_11 EBV NC_007605.1 + 1026 1682 656 1.558974807 2.0 NA Akata;BC1
vc_EBV_12 EBV NC_007605.1 + 1280 166458 165178 1.109475251 3.0 BNRF1;BCRF1;EBNA;BWRF1;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2;BRRF1;BRRF2;BKRF2;BKRF3;BKRF4;BBRF1;BBRF2;BBRF3;BGRF1/BDRF1;BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1;A73;BARF0;BARF1;LMP-2A Akata
vc_EBV_13 EBV NC_007605.1 + 38178 39421 1243 1.479300335 4.0 EBNA Akata
vc_EBV_14 EBV NC_007605.1 + 38209 39171 962 1.849125419 5.0 EBNA Akata
vc_EBV_15 EBV NC_007605.1 + 38238 39796 1558 0.739650168 2.0 EBNA Akata
vc_EBV_16 EBV NC_007605.1 + 42047 42575 528 0.986193568 4.0 EBNA;BHRF1 Akata;Akata
vc_EBV_17 EBV NC_007605.1 - 49143 49603 460 0.739650168 2.0 NA Akata
vc_EBV_18 EBV NC_007605.1 + 55190 55361 171 95.99023734 25.5 EBNA Akata;Akata;Akata;Mutu I;Mutu I;Mutu III;IB4;Jijoye;JY;JY
vc_EBV_19 EBV NC_007605.1 + 55190 55366 176 0.554732634 2.5 EBNA Akata;Akata
vc_EBV_20 EBV NC_007605.1 + 113221 124154 10933 1.109475251 3.0 BGRF1/BDRF1 Akata
vc_EBV_21 EBV NC_007605.1 + 116927 124154 7227 31.55990704 3.25 BGRF1/BDRF1 Akata;Akata;Mutu I;IB4;JY;JY;JY;YCCEL1
vc_EBV_22 EBV NC_007605.1 + 124030 125186 1156 0.554732634 2.5 BcRF1 Akata;Akata
vc_EBV_23 EBV NC_007605.1 + 144506 159918 15412 1.109475251 3.0 RPMS1;A73;BARF0 Akata
vc_EBV_24 EBV NC_007605.1 + 149563 150348 785 0.739650168 2.0 RPMS1 Akata
vc_EBV_25 EBV NC_007605.1 + 149581 150309 728 11.2371527 3.75 RPMS1 Akata;Akata;Mutu I;Sav I
vc_EBV_26 EBV NC_007605.1 + 150237 159918 9681 3.550001884 3.333333333 RPMS1;A73;BARF0 Akata;Akata;Mutu I
vc_EBV_27 EBV NC_007605.1 + 155267 158883 3616 1.109475251 3.0 RPMS1;A73 Akata
vc_EBV_28 EBV NC_007605.1 + 155267 159918 4651 58.57046971 20.0 RPMS1;A73;BARF0 Akata;Akata;Akata;Mutu I;Mutu I;IB4;Jijoye;JY;JY;JY;YCCEL1;BC1;BC1
vc_EBV_29 EBV NC_007605.1 + 156527 159918 3391 27.66528858 23.2 RPMS1;A73;BARF0 Akata;Akata;Akata;Mutu I;Mutu I
vc_EBV_30 EBV NC_007605.1 + 156645 159918 3273 16.97557571 20.66666667 RPMS1;A73;BARF0 Akata;Akata;Akata;Mutu I;Mutu I;JY
vc_EBV_31 EBV NC_007605.1 + 156846 159918 3072 5.774314617 9.333333333 RPMS1;A73;BARF0 Akata;Akata;Mutu I
vc_EBV_32 EBV NC_007605.1 + 158625 159918 1293 12.62202476 4.6 RPMS1;A73;BARF0 Akata;Akata;Mutu I;SNU719;YCCEL1
vc_EBV_33 EBV NC_007605.1 + 159781 166458 6677 3.506220219 5.0 RPMS1;A73;BARF0;BARF1;LMP-2A Akata;Akata;Mutu I
vc_EBV_34 EBV NC_007605.1 - 37417 40193 2776 0.812342296 6.0 BHLF1 Akata
vc_EBV_35 EBV NC_007605.1 + 38178 38546 368 0.406171148 3.0 EBNA Akata
vc_EBV_36 EBV NC_007605.1 - 39835 40089 254 1.760074974 13.0 BHLF1 Akata
vc_EBV_37 EBV NC_007605.1 + 41548 42511 963 0.270780765 2.0 EBNA;BHRF1 Akata
vc_EBV_38 EBV NC_007605.1 - 47122 48805 1683 0.270780765 2.0 NA Akata
vc_EBV_39 EBV NC_007605.1 + 55190 55603 413 0.449628974 3.5 EBNA Akata;Akata
vc_EBV_40 EBV NC_007605.1 + 55190 66480 11290 0.270780765 2.0 EBNA;BORF1;BORF2 Akata
vc_EBV_41 EBV NC_007605.1 + 108678 109357 679 0.270780765 2.0 NA Akata
vc_EBV_42 EBV NC_007605.1 + 115279 115638 359 0.54156153 4.0 BGRF1/BDRF1 Akata
vc_EBV_43 EBV NC_007605.1 + 140733 142976 2243 0.54156153 4.0 RPMS1 Akata
vc_EBV_44 EBV NC_007605.1 + 146233 150348 4115 128.5553998 43.55555556 RPMS1 Akata;Mutu I;Mutu I;Sav I;Mutu III;SNU719;YCCEL1;BC1;BC1
vc_EBV_45 EBV NC_007605.1 + 149581 166458 16877 0.511264824 4.0 RPMS1;A73;BARF0;BARF1;LMP-2A Akata;Akata
vc_EBV_46 EBV NC_007605.1 + 149923 159918 9995 12.40719688 3.75 RPMS1;A73;BARF0 Akata;Akata;Mutu I;Mutu I
vc_EBV_47 EBV NC_007605.1 - 36550 40193 3643 0.3698151 3.0 BHLF1 Akata
vc_EBV_48 EBV NC_007605.1 + 38198 39546 1348 0.4930868 4.0 EBNA Akata
vc_EBV_49 EBV NC_007605.1 + 39797 141829 102032 2.465433999 20.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2;BRRF1;BRRF2;BKRF2;BKRF3;BKRF4;BBRF1;BBRF2;BBRF3;BGRF1/BDRF1;BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1 Akata
vc_EBV_50 EBV NC_007605.1 - 39869 40040 171 1.355988699 11.0 BHLF1 Akata
vc_EBV_51 EBV NC_007605.1 - 41603 42050 447 0.2465434 2.0 NA Akata
vc_EBV_52 EBV NC_007605.1 - 55291 55941 650 0.2465434 2.0 BOLF1;BPLF1 Akata
vc_EBV_53 EBV NC_007605.1 - 67719 68194 475 0.2465434 2.0 NA Akata
vc_EBV_54 EBV NC_007605.1 + 124030 132655 8625 37.03596638 3.6 BcRF1;BTRF1;BXRF1 Akata;Mutu I;Mutu III;JY;JY
vc_EBV_55 EBV NC_007605.1 + 138329 150348 12019 1.795542898 2.5 RPMS1 Akata;Mutu I
vc_EBV_56 EBV NC_007605.1 + 149581 158751 9170 0.2465434 2.0 RPMS1;A73 Akata
vc_EBV_57 EBV NC_007605.1 + 162197 162713 516 0.2465434 2.0 NA Akata
vc_EBV_58 EBV NC_007605.1 + 166064 166458 394 0.4930868 4.0 LMP-2A Akata
vc_EBV_59 EBV NC_007605.1 + 146233 159918 13685 121.5982624 43.5 RPMS1;A73;BARF0 Mutu I;Mutu I
vc_EBV_60 EBV NC_007605.1 + 540 788 248 3.221270695 2.0 NA Mutu I
vc_EBV_61 EBV NC_007605.1 - 129848 131293 1445 3.221270695 2.0 BXLF1;BXLF2 Mutu I
vc_EBV_62 EBV NC_007605.1 + 131238 132655 1417 6.442541389 4.0 BXRF1 Mutu I
vc_EBV_63 EBV NC_007605.1 + 145905 150348 4443 11.27444743 7.0 RPMS1 Mutu I
vc_EBV_64 EBV NC_007605.1 + 145905 159918 14013 3.221270695 2.0 RPMS1;A73;BARF0 Mutu I
vc_EBV_65 EBV NC_007605.1 + 146233 155349 9116 3.221270695 2.0 RPMS1 Mutu I
vc_EBV_66 EBV NC_007605.1 + 146233 166458 20225 6.442541389 4.0 RPMS1;A73;BARF0;BARF1;LMP-2A Mutu I
vc_EBV_67 EBV NC_007605.1 + 153395 159918 6523 3.221270695 2.0 RPMS1;A73;BARF0 Mutu I
vc_EBV_68 EBV NC_007605.1 + 153458 159918 6460 6.442541389 4.0 RPMS1;A73;BARF0 Mutu I
vc_EBV_69 EBV NC_007605.1 + 158625 166458 7833 3.221270695 2.0 RPMS1;A73;BARF0;BARF1;LMP-2A Mutu I
vc_EBV_70 EBV NC_007605.1 + 55190 86442 31252 45.60773079 2.25 EBNA;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2 Mutu III;IB4;JY;JY
vc_EBV_71 EBV NC_007605.1 + 140558 146334 5776 67.54712854 3.5 RPMS1 Mutu III;YCCEL1
vc_EBV_72 EBV NC_007605.1 + 360 788 428 72.66565234 4.333333333 NA IB4;JY;JY
vc_EBV_73 EBV NC_007605.1 + 109899 117124 7225 47.20544724 2.0 BGRF1/BDRF1 IB4;JY
vc_EBV_74 EBV NC_007605.1 + 155267 156928 1661 78.48812213 5.0 RPMS1;A73 IB4;JY
vc_EBV_75 EBV NC_007605.1 + 156527 158751 2224 31.35350766 2.0 RPMS1;A73 IB4;Jijoye;BC1
vc_EBV_76 EBV NC_007605.1 + 11343 11657 314 45.60643457 4.5 EBNA JY;JY
vc_EBV_77 EBV NC_007605.1 + 11343 14832 3489 77.0582792 7.0 EBNA;BWRF1 JY;JY
vc_EBV_78 EBV NC_007605.1 + 11343 23835 12492 40.14779927 3.5 EBNA;BWRF1 JY;JY
vc_EBV_79 EBV NC_007605.1 + 14559 55361 40802 30.34118664 2.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY
vc_EBV_80 EBV NC_007605.1 + 20698 55361 34663 47.30595609 3.666666667 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY;JY;JY
vc_EBV_81 EBV NC_007605.1 + 23770 55361 31591 45.51177997 3.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY
vc_EBV_82 EBV NC_007605.1 + 26842 35711 8869 91.02355993 6.0 EBNA JY
vc_EBV_83 EBV NC_007605.1 + 26842 55361 28519 45.51177997 3.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY
vc_EBV_84 EBV NC_007605.1 + 29914 55361 25447 45.51177997 3.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY
vc_EBV_85 EBV NC_007605.1 + 32986 55361 22375 46.62243795 3.5 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY;JY
vc_EBV_86 EBV NC_007605.1 + 109899 132655 22756 30.34118664 2.0 BGRF1/BDRF1;BcRF1;BTRF1;BXRF1 JY
vc_EBV_87 EBV NC_007605.1 + 112936 117124 4188 30.34118664 2.0 BGRF1/BDRF1 JY
vc_EBV_88 EBV NC_007605.1 + 116927 131448 14521 30.34118664 2.0 BGRF1/BDRF1;BcRF1;BTRF1 JY
vc_EBV_89 EBV NC_007605.1 + 116927 132655 15728 102.5166902 8.666666667 BGRF1/BDRF1;BcRF1;BTRF1;BXRF1 JY;JY;JY
vc_EBV_90 EBV NC_007605.1 + 116927 138480 21553 69.47298254 6.5 BGRF1/BDRF1;BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1 JY;JY
vc_EBV_91 EBV NC_007605.1 + 124030 138480 14450 73.72630527 5.5 BcRF1;BTRF1;BXRF1;BVRF1;BVRF2;BdRF1;RPMS1 JY;JY
vc_EBV_92 EBV NC_007605.1 + 11343 29979 18636 18.33180568 2.0 EBNA;BWRF1 JY
vc_EBV_93 EBV NC_007605.1 + 11343 30192 18849 17.86185748 2.0 EBNA;BWRF1 JY;JY
vc_EBV_94 EBV NC_007605.1 + 14554 55361 40807 31.14076355 3.5 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY;JY
vc_EBV_95 EBV NC_007605.1 + 23775 55361 31586 27.49770852 3.0 EBNA;BHRF1;BFRF1A;BFRF1;BFRF2;BFRF3 JY
vc_EBV_96 EBV NC_007605.1 + 11343 14619 3276 69.56763714 8.0 EBNA;BWRF1 JY
vc_EBV_97 EBV NC_007605.1 + 11343 17691 6348 17.39190928 2.0 EBNA;BWRF1 JY
vc_EBV_98 EBV NC_007605.1 + 11343 20976 9633 17.39190928 2.0 EBNA;BWRF1 JY
vc_EBV_99 EBV NC_007605.1 + 32986 36156 3170 17.39190928 2.0 EBNA JY
vc_EBV_100 EBV NC_007605.1 + 55190 124154 68964 26.08786393 3.0 EBNA;BORF1;BORF2;BaRF1;BMRF1;BMRF2;BSRF1;BLRF1;BLRF2;BRRF1;BRRF2;BKRF2;BKRF3;BKRF4;BBRF1;BBRF2;BBRF3;BGRF1/BDRF1 JY
vc_EBV_101 EBV NC_007605.1 - 89811 90630 819 43.45181194 5.0 BZLF2;BRLF1;BZLF1 YCCEL1
vc_EBV_102 EBV NC_007605.1 + 155267 166458 11191 7.047141855 2.0 RPMS1;A73;BARF0;BARF1;LMP-2A BC1
Number of items each page:
Go
Strand +
Strand -